MLS# | 18-1718 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1994 |
Days On Site | 356 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,950 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.74 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Coeur d'Alene |
Zip Code | 83814 |
Area | 10 - Rockford/Windy Bay Area |
Community Name | Sanders Rockford Bay |
School District | CDA - 271 |