MLS# | 18-936 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1980 |
Days On Site | 380 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,472 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.81 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Worley |
Zip Code | 83876 |
Area | 10 - Rockford/Windy Bay Area |
Community Name | N/A |
School District | CDA - 271 |